NYCIST Data Collection
From School Computing
Also see: Budgeting for Technology
| School | # of students | grades | Day | Macintosh | # of desktops | # of laptops | Technology Dept. structure | 1:1 Initiative | Smartboards | Student information System | development Office Software | Business Office Software | Email Filtering | Student Email? | Networking | Wireless | Computer Curriculum approach | Internet filtering | Course Management Systems | Emergency Contact System | Total technology as % of operating budget | Broadband Connectivity Speed, Provider and Rating | last update of this info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Joshua Heschel School | 732 Co-Ed | N-12 | Day | N-8 Mac for students; some staff Windows. 9-12 Windows Laptops for all students and faculty. | ~100 | ~325 | Director of Technology, 2 Sys Admins, 2 Support Specialists | Yes 9-12 | Every Classroom 9-12 | Homegrown FileMaker | Paradigm - moving to Senior Systems | Senior Systems | FirstClass | Barracuda 300 | Yes 6-12 | Windows & Mac. Mixed 100 and 1000 base T and Fiber | about 90% coverage overall. 100% 9-12. | Computer Classes 1-8. Curriculum wide integration 9-12 with minimal "computer classes" | WatchGuard FireBox X700 with WebBlocker | Just dropped BlackBoard for FirstClass ED | Protus | Broadband Connectivity Speed, Provider and Rating | 20 oct 2006 | |
| Allen-Stevenson | 407, boys | K-9 | Day | Mac for students; some staff Windows | 90 | 210 | Director of Technology, FT Computer Resource Teacher, 2 PT Computer Resource teacher, Technology Manager | No 1:1 | 14 Smartboards: in classrooms, library, Upper School science lab, LS Computer room | Senior Systems | Senior Systems | Senior Systems | GroupWise | MailWise | Student Email? | Novell, Mac OS X, Cisco | Wireless throughout. | Technology integration via team teaching, flexible schedules for tech faculty | none | none | Emergency Contact System | Broadband Connectivity | 1 feb 2007 | |
| Brooklyn Heights Montessori | 260 | n-8 | Day | 90% Mac - 10%Win | 44 | 31 | Director of Technology (Fulltime), Technology Assistant (Parttime) | Not Currently | One in Middle School Science room | Filemaker Pro | Filemaker Pro | FundEZ | First Class | Barracuda Spam Filter | 5-8th graders have personal accounts | Cisco switches | Roaming network, Apple Base Stations - Full school coverage | Technology education integrated into normal classes. Additional computer skills classes for 4-6th grades. | None | Currently adapting FirstClass and our website. Looking at Moodle | Emergency Contact System | Full T-1 from RCN. Very happy, except when the Verizon lines it's carried on go down! Boo. | 1 oct 2007 | |
| Buckley | 376, boys | K-9 | Day | 99% Windows, 1% Mac | 120 | 30 | Director of Technology, Network Manager + 2 Computer teachers who also serve as IT Support staff | No | 9 (2 in Computer Labs, 3 in Science, 4 in Home Room) | Blackbaud Education Edge 7 | Blackbaud Raiser's Edge 7 | Financial Edge 7 | was FirstClass, converted to Exchange 2007 (May 2007) | Barracuda | No, but looking into Google Apps for Education and ePALS Schoolmail | Gigabit to the Desktop, vLANS with Cisco switches | 6 Netgear 802.11g | Computer classes taught as a subject with strong integration with rest of the curriculum and clearing defined scope and sequence | None(Technologically speaking. Students are under watchfull eyes of faculty/Administrators. | using editme.com, looking into moodle | NTIGroup's Connect-ED | N/A | 10MBPS Metro Lan Connection with Wave2Wave | 26 March 2008 |
| The Cathedral School | 263 | K-8 | Day | Macintosh | 64 Desktops | 35 Laptops | Director of Technology. Outsource network maintenance. | No 1:1 Initiative | Smartboard and 1 Sympodium (touch screen utilizing Smart software) | Student Information System: PowerSchool | Development Office Software: none/ Use online site | Business Office Software: Quickbook Pro | Email: First Class | Email Filtering: Postini | Student Email? no | Networking: Mac, 10/100 ethernet, unmanaged | Wireless: wireless access using Apple Airports | Computer Curriculum approach: Integrated throughout | Internet filtering: Iprism Appliance | Course Management Systems: none | Emergency Contact System | Broadband Connectivity
Full T-1 from New Edge Network. We've been happy with the service. | 1 feb 2007 | |
| The Children's Storefront | 170 | N-8 | Day | Windows (+1 Linux server) | 50 | 5 | Technology Director (staff of one) | None | None | Centre (open source linux software) | Blackbaud | Money, Quicken, MS Office | Web-based, Outlook clients for administrators | Web-based | Student Email? | Mix of Cisco/3Com/Nortel | None | Lab-based curriculum largely integrated with classwork. | Sonicwall CSF as required by CIPA for public funding. | Looking at Moodle | Emergency Contact System | Broadband Connectivity | before 20 oct 2006 | |
| The Churchill School | 400 | K-12 | Day | 90% Mac - 10% Win | 400 | 125 | Director or Technology Systems, 2 Technology Specialists | HS Faculty 1to1 | 21 Smartboards in HS and MS classrooms | Powerschool | Blackbaud Raiser's Edge 7 | Blackbaud Financial Edge 7 | Mac OS X Server Mail | Mailwise | No | HP 5300xl Core Switch, HP 2524 Edge switches, GB fiber backbone, 100BT copper to the desktop | Apple Airport Extreme | Computer Curriculum approach | WatchGuard FireBox | None | NTI Group's Connect-ED | Internet T-1 from Towerstream Wireless, Phone T-1 from Verizon | 22 oct 2007 | |
| Collegiate | 620, All Boys | K-12 | Day | Windows | 200 | 200 | Director of Technology, MS and LS Technology Coordinators, Network Administrator, Tech Support Specialist, Database Manager (.25), Tech Admin Assistant (.5) | Faculty Laptop Program | Approximately 35 SmartBoards throughout K-12 classrooms | Whipplehill's Pillar/Podium platform | Blackbaud Raisor's Edge | Senior Systems Business Office | FirstClass | Barracuda | FirstClass for students 5-12 | Cisco Gigabit Etherner over fiber backbone with 10/100 to the desktop | 95% Wireless Coverage with Cisco 1200 B/G APs | K-6 Lab Tech Classes. 6-12 Integrated technology with classroom teachers. | Secure Computing, Bess running on Linux Proxy Server | Whipplehill SIS -- Added Moodle for LMS in Winter of 2008. We are also running a Wordpress MU Server | Alert Now | 2% w/o salaries | 10MBPS Metro Lan Connection with Wave2Wave | 04/16/2008 |
| Columbia Grammar and Prep (CGPS) | 1000 | Pre-K-12 | Day | 80% Mac (academic); 20% Win (admin) | 400 | 100 | Director of Technology, Assistant Director of Technology, Six Computer teachers who act as Technology Coordinators and Help Desk as well. | No | 20 | BLackbaud | Blackbaud | Blackbaud | Kerio Mail Server | Postini | 7-12 | HP | Apple Airport / HP | Custom curiculim intergration in prek-2, core computer classes 3-8, electives in 9 - 12. | iPrism | Blackbaud, Moodle | None | Two bonded Verizon T1's and a backup Verizon DSL line. Verizon is a nightmare bureaucracy. It works 99% of the time, but when it goes down its hard to deal with them. | 25 sep 2007 | |
| The Dwight School | 420 Students | K-12 | Day | 70% Mac, 30% Windows | 200 | 25 | Director of Technology (full-time), Systems Administration (full-time), Technology Assistant (full-time), Lower School Technology Teacher (also Lower School Librarian) | Planning for one | 8 SMARTboards, 2 Polyvision Walk-and-Talks | MacSchool (playing with test installs of Centre and SchoolTool) | Blackbaud Raiser's Edge | Blackbaud Financial Edge | Mac OS X Server Mail (migrating to FirstClass before 01/07) | Barracuda | Will provide 5-12 email after implementation of FirstClass | Sonicwall 3060 Pro, Cisco 2900 series Catalyst and one hp ProCurve 2650 10/100 switches (planned replacement with gigabit hp ProCurves), Open Directory and Active Directory running concurrently but not yet integrated | Apple Airport Extreme and Express Base Stations and a Cisco Aironet point-to-point wireless bridge between buildings | Required computer classes K-8, 9-10 grade Technology electives, IB Design Technology classes 10-12 | Sonicwall CFS | experimenting with Moodle with plans to use some FirstClass conferencing | NTI Group's Connect-ED | Broadband Connectivity | 18 oct 2006 | |
| The Hewitt School | 520 | K-12 | Day | 98% Windows, 2% Mac | 40-50 | 400 (more than half student owned) | Director of Technology, Director of Communications and Educational Technology, Director of Network Services, Lower School Technology Coordinator, Middle School Technology Coordinator, Webmaster/PC Technician | 1:1 in grades 8-12 and entire faculty (K-12) | 7 | Blackbaud Education Edge 7 | Blackbaud Raiser's Edge | Blackbaud Financial Edge 7 | Microsoft Exchange 2003 | Symantec Antivirus and Mail Security | Grades 5-12 | Dell gigabit switches and some 3Com 10/100 | Proxim Orinoco G | Partnership between division-level tech coordinators working with teachers. No labs, all work done in classrooms | Filter adult and mature category filters using Sonicwall with NetNanny subscription. Also block IM and social-networking sites | Moodle required grades 5-12 | Saf-T Net | Broadband Connectivity | 7 jun 2007 | |
| Horace Mann School | 1755 | Pre-K-12 | Day | 70% Mac (academic); 30% Win (admin) | 700 | 600 | Director of Technology, Help Desk, AV Coordinator, Lower Div. Tech Coordinator, Humanware Developer, 2 FTE outsourced onsite support, add'l hourly onsite support as needed | No | 12 | Senior Systems (admin); Administrators Plus & several FileMaker (academic) | Blackbaud Raisers Edge | Senior Systems | First Class | Barracuda Spam Firewall | 5-12 | Cisco | Cisco | Widely varied, portfolio-based in Pre-K, project-based in K-5, course and project-based in 6-12 | Nope! | FirstClass ED installed, being piloted now | K12 Alerts | 50Mb fiber - Lightpath | 10 mar 2008 | |
| Packer Collegiate Institute | 963 | PK - 12 | Day | Mac and PC | 100 | 800 | Director, Network Manager, Mac Laptop Technician, PC Laptop Technician, Admin Support, 3 Teachers/Integrators | 1:1 in grades 5 to 12 and all faculty | 40 | Senior Systems | Blackbaud | Senior Systems | FirstClass | Barracuda | Student Email | Cisco | Full school - Currently Cisco but considering Aruba | Required computer courses in grades 1 to 9; US Computer Science electives including AP; integrated in content classrooms | None | FirstClass; testing Moodle | Emergency Contact System | Broadband Connectivity | before 20 oct 2006 | |
| Robert Louis Stevenson School | 65-75 Students | 8-12th Graders | Day School | Windows XP | 26 Desktops | 45 Laptops | Director of Technology. Outsource network maintenance. | no | none | none | Raiser's Edge | none | Web-based for all staff, First Class planned for 2007 | Web-based | planned for 2007 | Sonicwall 3060 Pro & 1 hp ProCurve gigabit switch, Windows Server 2000 Advanced | Sonicwall APs throughout building | Computer Courses and technology integration in regular classes | Sonicwall-very minimal | none | none | Broadband Connectivity | 3 nov 2006 | |
| Rye Country Day School | 842 | PreK-12 | Day | Mac thru 6, dual 7-12, admin dual | 250 | 550 | Director, 2 Techs, 3 Teachers, 1 PT Database person | 1:1 in grades 7-12 | 27 | FileMaker | Razor's Edge (BB) | BlackBaud | FirstClass | Barracuda | Student Email? | Vicomsoft InterGate at core | Yes, mixture of Lucent and 3Com | Required computer classes in 2-6, electives 7 and up, AP Comp. Sci offered in US | Yes | FirstClass and a little Moodle | Emergency Contact System | Broadband Connectivity | before 20 oct 2006 | |
| St. Agnes Academy | 1150 students (850 girls - 300 boys from Strake Jesuit) | 9-12 | Day | Windows | 50 Desktops (library/lab/admin) | 950 | Director of Technology, faculty coordinator, 1-software tech, 1-hardware tech, 1-admin | Yes 100% student owned laptops purchased from the school | Smartboards - Yes - very few are used - faculty prefer tablet computers | Blackbaud Education Edge | Blackbaud Raisers Edge | Blackbaud Financial Edge | MS Exchange 2003 | Barracuda Spam Firewall | MS Exchange 2003 OWA | Cisco Core | Meru Networks - 2-controllers, 75-radios - works great! | technology in every classroom | IDS-Deep Nines, Content Filter-Surfcontrol, Firewall-Juniper Netscreen 50 | Blackbaud NetClassroom & Blackbaud NetCommunity | none | Broadband Connectivity | 11 dec 2006 | |
| Saint Ann's School (Brooklyn Heights) | 1070 | n-12 | Day | 80% Mac (academic) 20% Win (admin, library) | 135 | 18 | 6.5 Admin/tech = 3 Fulltime (Dir. of Tech, Comp.Curric Coordinator, Help Technician) + Academic Computer Dept = 3.5 Fulltime (Dept. Chair is teacher and tech support, + 2.5 teachers) | No | No | Senior Systems (admin), Filemaker & Revolution (academic) | Senior Systems | Merak | Barracuda spam blocker | Yes 6-12 | 10/100/1000T ether + wireless, apple and pc servers | Schoolwide (not for students, only for teacher computers with anti-virus software) | Labs for computer (apps & prog), music, photography, teachers; computers with projectors for science | Minimal (Facebook, MySpace) | Moodle | T1 | 30 oct 2007 | |||
| St. Bernard's | 375 | K - 9 | Day | Windows | 100 | 15 | Director of Academic Technology, Network Manager, General Assistant (all with teaching responsibilities) and Database Manager. | No | 4 Smartboards | Blackbaud | Blackbaud | Blackbaud | Microsoft Exchange | Student Email? | Novell | Wireless access in about 50% of building | Computer Classes in grades 3, 5, 7, 8 and 9 | By user according to RUP | Emergency Contact System | Broadband Connectivity | before 20 oct 2006 | |||
| The School at Columbia University | School size 450 students Co-ed. | Grade Range K-8 | Boarding or Day Day | Platform MAC | # of Desktops 160 | # of Laptops 650 | Technology Department Structure Director, 3 Educational Technologists, 4 Support | 1:1 Initiative yes in Grades 3-8 | Smartboards 40 | Student Information System In Resonance | Development Office Software In Resonance | Business Office Software Quickbooks and PeopleSoft | Email 1st Class | Email Filtering Baracuda | Student Email? Grades 2-8 | Networking cico/3Com , fiber backbone and then ethernet (100 base T) | Wireless yes completely | Computer Curriculum approach Integrated | Internet filtering no | Course Management Systems no | Emergency Contact System in house, human phone tree. | Broadband Connectivity | 1 mar 2007 | |
| Spence School | 650 (Girls) | K-12 | Day | Mostly Mac / PC in Library and some Admin offices | 250 | 150 | Director, Network Mgr, Tech/AV support, Web Master, 2.5 Teachers | No 1:1 | 6 Smartboards | inResonance | BlackBaud | BlackBaud | FirstClass | Barracuda | Student Email? | Unmanaged switches | Wireless in 80% of school | Microworlds in K-5, Req tech courses in 6, 8 and 10, Comp Sci electives in 7-9 | No Internet filtering | some FirstClass | Emergency Contact System | Broadband Connectivity | before 20 oct 2006 | |
| The Town School | 394 | N-8 | Day | 99% Windows, 1% Mac | 140 | 30 | Director of Technology, Director of Instructional Technology(curriculum integration), Technology Coordinator & Webmaster(curriculum integration), Network & Systems Analyst | Not at the present time | 24 total (16 in 1st - 8th classrooms, 2 in Arts Studios, 2 in Science Labs, 2 in Tech Centers, 2 in Conference/student workrooms rooms) | Blackbaud Education Edge 7 | Blackbaud Raiser's Edge | Blackbaud Business Office v6 | Microsoft Exchange 2003 | Barracuda (for SPAM) | Individual Student Email accounts for Grades 5 - 8 | HP ProCurve 2324 100/1000 | 6 Orinoco -About 50% of the buildings are covered | none | Saf-T-Net's AlertNOW | 3 T1 Lines: Globix (main data line)A, Verizon (for phone system)B, Towerstream (for data and phone backup)just installed and testing now 2/1/07 | 24 mar 2007 | |||
| Trinity School | 1000 students Coed | K - 12 | Day | PC and Mac | 500 # of Desktops | 100 # of Laptops | Our Technology Department Structure is In transition [Network & Hardware] Director of Technology, 3 technical support staff, 1 Webmaster / training for School Communication, Courses, Activities etc. website
[Education] 3 computer teachers one for each division 1 curriculum integration specialist for teacher professional development | 6 Smartboards | Blackbaud | Blackbaud | Senior Systems | Microsoft Exchange Server - Outlook | Email Filtering | Student Email | Networking | Wireless in 70% of the school | Required Computer classes in lower and middle school with additional integration with individual teachers. Upper school computer electives | Internet filtering None | Course Management Systems Custom designed website | Emergency Contact System | Broadband Connectivity | 13 feb 2007 | ||
| Winston Prep School | 240 Co-Ed | 6 - 12 | Day | Macintosh | 11 | 125 Macs/ 13 Thinkpads | Director of Technology, Network Assistant | no | none | Filemaker Pro | Filemaker Pro | Filemaker Pro/Account Edge | firstClass | Barracuda 300 | no | Mac, 10/100 ethernet, unmanaged | Full school wireless access using Apple Airports | Integrated throughout | none | none | Telephone Tree | 4% of operating budget including rent,excluding salaries | Broadband Connectivity T1 | 25 jun 2007 |
| Windward School | 400 Students | 1-9 | Day | Windows | 325 Desktop | 75 laptops | Director of Technology, 1-Network Admin,1-technician, 1-Integrator, 1-Teacher | 1:1 Initiative: None | Smartboards: 2 | SIS: In-house Access Database | Raisers Edge | Senior Systems | Exchange | Trend Micro | None | Cisco Router, HP Switches; Windows 2000 server | Orinoco AP-4000 | Basics gr. 5-6; Integrated in regular class | Websense | None | NTI Connect Ed | Broadband Connectivity | 6 nov 2006 |
